![]() |
Wilson Lake Weather Center
|
|
Humidity
54%
|
Pressure
30.09"
|
Wind
8.3
mph (WNW)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 50°F | 49°F | 49°F | 47°F | 45°F | 42°F | 37°F | 37°F | 36°F | 35°F | 36°F | 41°F | 47°F | 54°F | 60°F | 64°F | 67°F | 69°F | 71°F | 71°F | 68°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 59°F | 60°F | 63°F | 70°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 68°F | 62°F | 59°F | 57°F |
Feels Like | 46°F | 46°F | 45°F | 43°F | 40°F | 37°F | 31°F | 31°F | 30°F | 29°F | 31°F | 37°F | 44°F | 50°F | 56°F | 61°F | 64°F | 67°F | 68°F | 69°F | 66°F | 60°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 59°F | 58°F | 58°F | 56°F | 57°F | 61°F | 68°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 59°F | 56°F | 54°F |
Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 54% | 53% | 51% | 49% | 46% | 39% | 39% | 39% | 40% | 41% | 38% | 29% | 24% | 21% | 19% | 19% | 19% | 20% | 23% | 26% | 31% | 34% | 34% | 32% | 30% | 28% | 26% | 26% | 27% | 29% | 31% | 34% | 36% | 39% | 42% | 36% | 30% | 26% | 23% | 22% | 20% | 19% | 21% | 22% | 23% | 26% | 29% |
Dew Point | 35°F | 33°F | 32°F | 30°F | 27°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 21°F | 20°F | 21°F | 23°F | 26°F | 28°F | 30°F | 32°F | 31°F | 32°F | 32°F | 31°F | 30°F | 28°F | 26°F | 26°F | 26°F | 28°F | 30°F | 32°F | 33°F | 34°F | 36°F | 36°F | 36°F | 36°F | 34°F | 32°F | 30°F | 28°F | 29°F | 27°F | 24°F | 24°F | 25°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.65" | 29.62" | 29.62" | 29.56" | 29.59" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.94" | 29.97" | 30" |
Wind Speed | 9.6 mph | 8.3 mph | 8.7 mph | 8.6 mph | 8.5 mph | 8.4 mph | 8.1 mph | 7.9 mph | 7.3 mph | 7.1 mph | 7 mph | 5.6 mph | 6.2 mph | 7 mph | 7.5 mph | 9.4 mph | 12.4 mph | 15 mph | 16.6 mph | 16.3 mph | 14.2 mph | 11.4 mph | 12.5 mph | 16.1 mph | 18.6 mph | 20.4 mph | 21.6 mph | 20.9 mph | 19.7 mph | 18 mph | 16.5 mph | 16.5 mph | 14.8 mph | 13.6 mph | 11.1 mph | 9.6 mph | 14.1 mph | 18.6 mph | 21.6 mph | 21.2 mph | 22.6 mph | 23.6 mph | 23.4 mph | 20.1 mph | 16.9 mph | 8.8 mph | 6.8 mph | 6.7 mph |
Wind Direction |
![]() 321° NW | ![]() 294° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 288° WNW | ![]() 305° NW | ![]() 292° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 239° WSW | ![]() 233° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 205° SSW | ![]() 190° S | ![]() 171° S | ![]() 163° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 177° S | ![]() 182° S | ![]() 181° S | ![]() 182° S | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 197° SSW | ![]() 191° S | ![]() 219° SW | ![]() 254° WSW | ![]() 317° NW | ![]() 338° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 344° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clouds |
72 °F
|
49 °F
|
0% |
36% |
Sunday
Oct 19 |
![]() Clear |
71 °F
|
35 °F
|
0% |
19% |
Monday
Oct 20 |
![]() Clear |
74 °F
|
55 °F
|
0% |
23% |
Tuesday
Oct 21 |
![]() Clear |
68 °F
|
47 °F
|
0% |
22% |
Wednesday
Oct 22 |
![]() Clouds |
77 °F
|
49 °F
|
0% |
20% |
Thursday
Oct 23 |
![]() Rain |
69 °F
|
49 °F
|
100% |
28% |
Friday
Oct 24 |
![]() Rain |
53 °F
|
46 °F
|
100% |
92% |
Saturday
Oct 25 |
![]() Rain |
59 °F
|
46 °F
|
100% |
75% |
Sunday
Oct 26 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
55% |
Monday
Oct 27 |
![]() Clouds |
69 °F
|
49 °F
|
0% |
56% |
Tuesday
Oct 28 |
![]() Clear |
63 °F
|
46 °F
|
0% |
22% |
Wednesday
Oct 29 |
![]() Rain |
51 °F
|
41 °F
|
20% |
29% |
Thursday
Oct 30 |
![]() Snow |
43 °F
|
36 °F
|
20% |
60% |
Friday
Oct 31 |
![]() Clouds |
43 °F
|
32 °F
|
0% |
41% |
Saturday
Nov 1 |
![]() Clear |
57 °F
|
29 °F
|
0% |
20% |
Sunday
Nov 2 |
![]() Clouds |
50 °F
|
41 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Wilson Lake News Wilson Lake Photos Wilson Lake Videos |